Product Details
Place of Origin: china
Brand Name: rabitar
Certification: iso
Model Number: A2769063700
Payment & Shipping Terms
Minimum Order Quantity: 20 pc
Price: $32-12/pc
Packaging Details: Neutral Packaging,original Packaging
Delivery Time: 0-8 week days
Payment Terms: L/C, T/T, Western Union, MoneyGram
Supply Ability: 10000pc per days
Car Model: |
Benz C/E/GLK W204 C207 X166 |
Color: |
Black |
Terminal Quantity: |
4 Terminal |
Connector Technology: |
SAE |
Voltage: |
12v |
Upplementary Information: |
With Electronics |
Number Of Connectors: |
1 |
Weight: |
0.3kg |
Car Model: |
Benz C/E/GLK W204 C207 X166 |
Color: |
Black |
Terminal Quantity: |
4 Terminal |
Connector Technology: |
SAE |
Voltage: |
12v |
Upplementary Information: |
With Electronics |
Number Of Connectors: |
1 |
Weight: |
0.3kg |
Product Name
|
Ignition Coils
|
Car Model
|
For Mercedes-Benz
|
Size
|
Standard
|
Material
|
Steel
|
OE
|
A2769063700
|
Terminal Quantity
|
4
|
Voltage
|
12v
|
weight
|
0.3kg
|
detail
|
With Electronics
|
Packing
|
By original or customer's requirement
|
OEM
OEM No. | Ref. |
---|---|
A2769063700 | DMB2054,XIC8523,V30-70-0032,8860 23015 |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 300 (204.055) |
C 300 4-matic (204.080) | |||
C 350 (204.057) | |||
C 350 4-matic (204.088) | |||
C-CLASS Coupe (C204) | 2011- | C 350 (204.357) | |
C 350 4-matic | |||
CLS (C218) | 2011- | CLS 350 CGI (218.359) | |
CLS 500 (218.373) | |||
CLS 500 4-matic (218.391) | |||
CLS 63 AMG (218.374) | |||
CLS 63 AMG (218.375) | |||
CLS 63 AMG 4-matic (218.392) | |||
CLS 63 AMG S 4-matic (218.376) | |||
CLS Shooting Brake (X218) | 2012- | CLS 350 (218.959) | |
CLS 63 AMG (218.974) | |||
E-CLASS (W212) | 2009- | E 300 (212.055) | |
E 350 (212.059) | |||
E 350 4-matic (212.088) | |||
E 500 (212.073) | |||
E 500 4-matic (212.091) | |||
E 63 AMG (212.074) | |||
E 63 AMG (212.075) | |||
E 63 AMG 4-matic (212.076) | |||
E 63 AMG 4-matic (212.092) | |||
E-CLASS Convertible (A207) | 2010- | E 350 (207.459) | |
E 500 (207.473) | |||
E 550 | |||
E-CLASS Coupe (C207) | 2009- | E 300 (207.355) | |
E 350 (207.359) | |||
E 350 4-matic (207.388) | |||
E 500 (207.373) | |||
E-CLASS T-Model (S212) | 2009- | E 350 4-matic (212.288, 212.287) | |
E 63 AMG (212.274) | |||
E 63 AMG 4-matic (212.276) | |||
E 63 AMG 4-matic (212.292) | |||
G-CLASS (W463) | 1989- | G 63 AMG (463.273) | |
GL-CLASS (X166) | 2012- | GL 500 4-matic (166.873, 166.874) | |
GL 63 AMG 4-matic (166.874) | |||
GLE (W166) | 2015- | 500 4-matic (166.073) | |
63 AMG 4-matic (166.074) | |||
63 AMG S 4-matic (166.075) | |||
GLK-CLASS (X204) | 2008- | 350 4-matic (204.988) | |
GLS (X166) | 2015- | 500 4-matic (166.873) | |
M-CLASS (W166) | 2011- | ML 350 4-matic (166.057) | |
ML 500 4-matic (166.073) | |||
ML 63 AMG 4-matic (166.074) | |||
R-CLASS (W251, V251) | 2005- | R 350 CGI 4-matic (251.057, 251.157) | |
S-CLASS (W221) | 2005-2013 | S 500 CGI (221.073, 221.173) | |
S 500 CGI 4-matic (221.094, 221.194) | |||
S 63 AMG (221.074, 221.174) | |||
S-CLASS (W222, V222, X222) | 2013- | S 500 (222.082, 222.182) | |
S 500 4-matic (222.085, 222.185) | |||
S 500 Maybach 4-matic (222.985) | |||
S 63 AMG 4-matic (222.178) | |||
S-CLASS Convertible (A217) | 2015- | AMG S 63 4-matic (217.478) | |
S 500 (217.482) | |||
S-CLASS Coupe (C216) | 2006-2013 | CL 500 (216.373) | |
CL 500 4-matic (216.394) | |||
CL 63 AMG (216.374) | |||
S-CLASS Coupe (C217) | 2014- | S 500 4-matic (217.385) | |
S 63 L AMG 4-matic (217.378) | |||
SL (R231) | 2012- | 500 (231.473) | |
63 AMG (231.474) | |||
SLK (R172) | 2011- | 350 (172.457) | |
55 AMG (172.475) |