Product Details
Place of Origin: china
Brand Name: rbitar
Certification: iso
Model Number: 31120439102
Payment & Shipping Terms
Minimum Order Quantity: 2pc
Price: $108-50 /pc
Packaging Details: neutral package
Delivery Time: 1-5 work days
Payment Terms: L/C, Western Union, MoneyGram, T/T
Supply Ability: 100sets per days
Size: |
10*10*10cm |
MOQ: |
2pc |
Type: |
Control Arm Bushing |
Packing: |
Neutral Packing |
Car Model: |
For Rolls Royce Phantom |
Year: |
2004-2016 |
Weight: |
1 Kg |
Oem: |
31120439102 |
Size: |
10*10*10cm |
MOQ: |
2pc |
Type: |
Control Arm Bushing |
Packing: |
Neutral Packing |
Car Model: |
For Rolls Royce Phantom |
Year: |
2004-2016 |
Weight: |
1 Kg |
Oem: |
31120439102 |
Car Make | For BMW |
Product Name | control arm sets |
OEM NO | 31120439102 |
Position | upper and lower control arm bushing |
Size | Standard |
Packing | By original or customer's requirement |
Quality | 100% tested |
Material | Semi-metal/Ceramics |
Price | negotiate |
Delivery Time | 7-15 Day |
OEM No. | Ref. |
---|---|
31120439102 | BMAB-030, 003-50-14370, 19025101529, CBH09027, 72-2454, LVSK909, 1200065, L11852, EMS8515, 530158, BSG 15-700-003, 1215959, 14.66.740, 57-08423, 77-00196-SX,003-50-14370,19025101529,CBH09027,72-2454,LVSK909,1200065,L11852,EMS8515,530158,BSG 15-700-003,1215959,14.66.740,57-08423,77-00196-SX |
Car Fitment | Model | Year |
---|---|---|
Rolls-Royce | Phantom | 2002-2016 |
2004-2016 | ||
2004-2018 | ||
2007-2011 | ||
2007-2016, 2004-2016, 2007-2011, 2004-2018, 2002-2016 |