Product Details
Place of Origin: china
Brand Name: ribtar
Certification: TUV/ISO/TS16949
Model Number: 2114230912 0004230912
Payment & Shipping Terms
Minimum Order Quantity: 10 pc
Price: 10pc 65$; 10<100 42$
Packaging Details: By Original Or Customer's Requirement
Delivery Time: 5-8 work days
Payment Terms: Western Union, MoneyGram, T/T, D/P, D/A
Supply Ability: 100pc/days
Product Name: |
Rear Brake Disc |
Size: |
300*300*68.2mm |
Oem: |
2114230912 0004230912 |
Weight: |
7.1 Kg |
Car Model: |
For Benz CLS (C218) |
Height: |
68.2 Mm |
MOQ: |
10pc |
Year: |
2010/10- |
Product Name: |
Rear Brake Disc |
Size: |
300*300*68.2mm |
Oem: |
2114230912 0004230912 |
Weight: |
7.1 Kg |
Car Model: |
For Benz CLS (C218) |
Height: |
68.2 Mm |
MOQ: |
10pc |
Year: |
2010/10- |
CLS (C218) CLS 350 BlueTEC (218.326) | OM 642.852 | 2987 | 185 | 6 | Coupe | 2012- |
CLS (C218) CLS 350 BlueTEC 4-matic (218.394) | OM 642.858 | 2987 | 185 | 6 | Coupe | 2012- |
CLS (C218) CLS 350 CDI (218.323) | OM 642.853 | 2987 | 195 | 6 | Coupe | 2011- |
CLS (C218) CLS 350 CDI 4-matic (218.393) | OM 642.854 | 2987 | 195 | 6 | Coupe | 2011- |
CLS (C218) CLS 350 CGI (218.359) | M 276.952 | 3498 | 225 | 6 | Coupe | 2011- |
CLS Shooting Brake (X218) CLS 350 (218.959) | M 276.952 | 3498 | 225 | 6 | Estate | 2012- |
CLS Shooting Brake (X218) CLS 350 CDI (218.923) | OM 642.853 | 2987 | 195 | 6 | Estate | 2012- |
CLS Shooting Brake (X218) CLS 350 CDI 4-matic (218.993) | OM 642.854 | 2987 | 195 | 6 | Estate | 2012- |
E-CLASS (W212) E 200 CGI (212.048, 212.148) | M 271.860 | 1796 | 135 | 4 | Saloon | 2009- |
E-CLASS (W212) E 250 CDI / BlueTEC (212.003, 212.004) | OM 651.924 | 2143 | 150 | 4 | Saloon | 2009- |
E-CLASS (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | OM 651.924 | 2143 | 150 | 4 | Saloon | 2009- |
E-CLASS (W212) E 300 (212.054) | M 272.952 | 2996 | 170 | 6 | Saloon | 2009- |
E-CLASS (W212) E 300 (212.055) | M 276.952 | 3498 | 185 | 6 | Saloon | 2011- |
E-CLASS (W212) E 300 4-matic (212.080) | M 276.952 | 3498 | 185 | 6 | Saloon | 2011- |
E-CLASS (W212) E 300 CDI (212.020) | OM 642.850 | 2987 | 150 | 6 | Saloon | 2009-2010 |
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) | OM 642.850 | 2987 | 170 | 6 | Saloon | 2011- |
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) | OM 651.924 | 2143 | 150 | 4 | Saloon | 2011- |
E-CLASS (W212) E 350 (212.056) | M 272.980 | 3498 | 200 | 6 | Saloon | 2009- |
E-CLASS (W212) E 350 (212.059) | M 276.952 | 3498 | 225 | 6 | Saloon | 2011- |
E-CLASS (W212) E 350 4-matic (212.087) | M 272.977 | 3498 | 200 | 6 | Saloon | 2009-2011 |
E-CLASS (W212) E 350 4-matic (212.088) | M 276.952 | 3498 | 225 | 6 | Saloon | 2011- |
E-CLASS (W212) E 350 BlueTEC | OM 642.852 | 2987 | 185 | 6 | Saloon | 2012- |
E-CLASS (W212) E 350 BlueTEC (212.024) | OM 642.850 | 2987 | 155 | 6 | Saloon | 2009- |
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) | OM 642.858 OM 642.852 | 2987 | 185 | 6 | Saloon | 2012- |
E-CLASS (W212) E 350 CDI (212.023) | OM 642.852 | 2987 | 195 | 6 | Saloon | 2011- |
E-CLASS (W212) E 350 CDI (212.025) | OM 642.850 | 2987 | 170 | 6 | Saloon | 2009- |
E-CLASS (W212) E 350 CDI 4-matic (212.089) | OM 642.856 | 2987 | 170 | 6 | Saloon | 2009- |
E-CLASS (W212) E 350 CDI 4-matic (212.093) | OM 642.858 | 2987 | 195 | 6 | Saloon | 2011- |
E-CLASS (W212) E 350 CGI (212.057) | M 272.983 | 3498 | 215 | 6 | Saloon | 2009-2011 |
E-CLASS (W212) E 400 (212.065) | M 276.820 | 2996 | 245 | 6 | Saloon | 2013- |
E-CLASS (W212) E 400 4-matic (212.067) | M 276.820 | 2996 | 245 | 6 | Saloon | 2013- |
Tags: