Product Details:
|
Name: | AC | Type: | Car Capacitor |
---|---|---|---|
Main Group: | Car Body Parts | Oem: | 9A726039900 |
Car Model: | For Porsche | Year: | 2007-2009 |
Subgroup: | Refrigerant Circulation System | Engine: | V8 BT |
High Light: | 9a726039900,9a726039900 Radiator,iso 9a726039900 |
Air Con Radiator Ac Condenser Oem 9a726039900 For Porsche Panamera 971
Product Name
|
condenser
|
Car Model
|
Porsche
|
OEM
|
9a726039900
|
Color
|
grey
|
material
|
Aluminum |
size
|
oem size |
year
|
2007-2009 years
|
Packing
|
customer's requirement
|
Car detail
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2019 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2019 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2019 | Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2019 | Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2019 | Hybrid Estate | 4.0 Turbo E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Hybrid Estate | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2019 | Hybrid Hatchback | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA | |
Porsche | Panamera | 2019 | Hybrid Hatchback | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 340KW 462HP MDG.PA | |
Porsche | Panamera | 2019 | Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Hybrid Hatchback | 4.0 Turbo S E-Hybrid | AWD -- 971 | 3996cc 500KW 680HP MCV.DA | |
Porsche | Panamera | 2019 | Petrol Estate | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2019 | Petrol Estate | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2019 | Petrol Estate | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 2.9 4S | AWD -- 971 | 2894cc 324KW 440HP MCS.ZA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 3.0 4 | AWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 4.0 Turbo | AWD -- 971 | 3996cc 404KW 550HP MCV.DA | |
Porsche | Panamera | 2019 | Petrol Hatchback | 3.0 | RWD -- 971 | 2995cc 243KW 330HP MCX.TA | |
Porsche | Panamera | 2018 | Diesel Estate | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2018 | Diesel Hatchback | 4.0 S 4 Diesel | AWD -- 971 | 3956cc 310KW 422HP MDB.UC | |
Porsche | Panamera | 2018 | Hybrid Estate | 2.9 4 E-Hybrid | AWD -- 971 | 2894cc 243KW 330HP MDG.PA |
Contact Person: Casey
Tel: +86 13694236662