Product Details:
|
Car Parts: | For Gearbox | Product Name: | Transmission Oil Cooler |
---|---|---|---|
Main Group: | Car Transmission Parts | Oem: | 97030701502 |
Car Model: | Porsche Panamera | Year: | 2010-2016 |
Detail: | With Oil Pipe | Subgroup: | PDK |
High Light: | 97030701502,Oil Cooler 97030701502,97030701502 Car Parts |
Genuine New Car For Porsche Panamera Transmission Oil Cooler 97030701502
Product Name
|
Transmission oil cooler
|
Car Model
|
Panamera
|
OEM
|
97030701502
|
Color
|
like picture
|
material
|
Aluminum |
size
|
oem size |
year
|
2010-2016 years
|
Packing
|
customer's requirement
|
Car Model
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.6 | Hatchback | 3605ccm 300HP 220KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.6 | Hatchback | 3605ccm 310HP 228KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.6 4 | Hatchback | 3605ccm 300HP 220KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.6 4 | Hatchback | 3605ccm 310HP 228KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.0 D | Hatchback | 2967ccm 211HP 155KW (Diesel) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.0 D | Hatchback | 2967ccm 250HP 184KW (Diesel) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.0 D | Hatchback | 2967ccm 300HP 221KW (Diesel) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 3.0 S Hybrid | Hatchback | 2995ccm 333HP 245KW (Petrol/Electro) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 4S | Hatchback | 4806ccm 400HP 294KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 GTS | Hatchback | 4806ccm 430HP 316KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 S | Hatchback | 4806ccm 400HP 294KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 Turbo | Hatchback | 4806ccm 500HP 368KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 Turbo | Hatchback | 4806ccm 540HP 397KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 Turbo S | Hatchback | 4806ccm 551HP 405KW (Petrol) | |
Porsche | Panamera | 2016 | -- [2009-2017] Hatchback | 4.8 Turbo S | Hatchback | 4806ccm 570HP 419KW (Petrol) | |
Porsche | Panamera | 2015 | -- [2009-2017] Hatchback | 3.6 | Hatchback | 3605ccm 300HP 220KW (Petrol) | |
Porsche | Panamera | 2015 | -- [2009-2017] Hatchback | 3.6 | Hatchback | 3605ccm 310HP 228KW (Petrol) | |
Porsche | Panamera | 2015 | -- [2009-2017] Hatchback | 3.6 4 | Hatchback | 3605ccm 300HP 220KW (Petrol) | |
Porsche | Panamera | 2015 | -- [2009-2017] Hatchback | 3.6 4 | Hatchback | 3605ccm 310HP 228KW (Petrol) | |
Porsche | Panamera | 2015 | -- [2009-2017] Hatchback | 3.0 D | Hatchback | 2967ccm 211HP 155KW (Diesel) |
Contact Person: Carina
Tel: +8618802062216